
Directions to The Rotary Club of Brackley
The Rotary Club of Brackley meet at the Red Lion in Brackley.
A map of Brackley and the location of the Red Lion are at the bottom of this page.
From the M1 Motorway
| Mile | Instruction | For | Towards |
| 0.0 | Depart M1 J15a on A43 (South) | 17.8 miles | |
| 17.8 | Turn RIGHT (North) onto Local road(s) | 0.4 mi | |
| 18.1 | Arrive Brackley |
SUMMARY
Total distance: 18.1 miles
Driving time: 22 minutes
From M40 Motorway, from North
| Mile | Instruction | For | Towards |
| 0.0 | At M40 J11, turn LEFT (East) onto A422 | 7.5 miles | |
| 7.5 | Turn LEFT (East) onto Local road(s) | 0.7 mi | Brackley |
| 8.2 | Arrive Brackley |
| Mile | Instruction | For | Towards |
| 0.0 | At M40 J10, bear RIGHT (North) onto A43 | 5.7 miles | Northampton |
| 5.7 | Continue (North) on Local road(s) | 0.4 mi | |
| 6.1 | Arrive Brackley |
SUMMARY
Total distance: 6.1 miles
Driving time: 9 minutes
From Milton
Keynes/Buckingham
| Mile | Instruction | For | Towards |
| 0.0 | Depart Milton Keynes on Local road(s) (North) | 0.6 miles | Upper Weald |
| 0.6 | Turn LEFT (South-West) onto A509 | 1.1 mi | |
| 1.6 | At junction, turn RIGHT (North-West) onto A5 | 4.6 mi | |
| 6.2 | Turn LEFT (South) onto A422 | 14.5 mi | Buckingham |
| 20.7 | Turn LEFT (South) onto A43 | 0.8 mi | |
| 21.5 | Turn RIGHT (North) onto Local road(s) | 0.4 mi | |
| 21.9 | Arrive Brackley |
SUMMARY
Total distance: 21.9 miles
Driving time: 35 minutes
Map of Brackley
Map of Brackley with Red Lion Marked